Cooling tower
MVG 47

MODULAR COOLING TOWERS MVG 47



NAME OF COOLING TOWER | MVG 47 | 2MVG 47 | |
---|---|---|---|
OPERATION CONDITIONS | |||
PERFORMANCE RANGE OF COOLING TOWER ON WATER | М3/H | 50-100 | 50-200 |
NOMINAL PERFORMANCE COOLING OF TOWER ON WATER | М3/H | 70-90 | 140-180 |
MAXIMUM TEMPERATURE OF THE HEATED WATER AT THE COOLING TOWER INPUT | °С | NO MORE THAN 65 | NO MORE THAN 65 |
DROPLET ENTRAINMENT | % | 0.007 | 0.007 |
EVAPORATION LOSSES AT DT =10°C AND AIR TEMPERATURE OF 28-30 °С | % | 1.5 | 1.5 |
PRESSURE OF DISCHARGE PIPE AT THE BASE OF COOLING TOWER | MCE | 4÷5 | 4÷5 |
COOLING TOWER CONSTRUCTION | |||
COOLING TOWER TYPE | CONTER-FLOW EXHAUST | ||
NUMBER OF SECTIONS | PCS. | 1 | 2 |
COOLING TOWER DIMENSIONS | М | 2,40 Х 2,70 | 2,40 Х 5,40 |
SECTION DIMENSIONS | М | 2,40 Х 2,70 | 2,40 Х 2,70 |
HEIGHT OF WATER INLET WITHOUT PALLET/ CONSIDERING PALLET | М | 2,463/2,883 | 2,463/2,883 |
OVERALL HEIGHT OF COOLING TOWER WITHOUT PALLET/ CONSIDERING PALLET | М | 3,813/4,233 | 3,813/4,233 |
NUMBER OF CLAMPING SHOULDERS OF WATER INLET | MM | 1 X 150 | 2 X 150 |
IRRIGATION AREA | М2 | 6.48 | 12.96 |
FAN INSTALLATION | |||
NUMBER OF FANS | PCS. | 1 | 2 |
INSTALLATION TYPE | AXIAL | ||
CONNECTION TYPE OF MOTOR AND FAN | DIRECT DRIVE | ||
FAN DIAMETER | MM | 1500 | 1500 |
ROTATION RATE | R/MIN. | 750 | 750 |
NOMINAL POWER OF ELECTROMOTOR | kW | 1 Х 7,5 | 2 Х 7,5 |
ELECTROMOTOR PARAMETERS | 380/3/50 | 380/3/50 | |
ELECTROMOTOR PROTECTION | IP55, F | IP55, F |
Component | Material |
---|---|
Body | Hot dipped galvanized steel |
Fan stack | FRP |
Casing | FRP |
Fill | PVC / PP (upon request) |
Drift eliminator | PVC / PP (upon request) |
Pipes | FRP |
Nozzles | PP / ABS (upon request) |
Air guides | PP / Galvanized steel |
Fan instalation | PAG (blades), AI (hub) |
Fan support | Hot dipped galvanized steel |
Connecting elements | Cink Steel |
Water tray | FRP |
Fan protection | Cink Steel |
Motor housing | Color coated steel |
- Low running costs
- Minimum maintenance requirements
- A wide range of components to best meet the customer's requirements
- Compact size for saving equipment cooling space
- Optimal weight for positioning on covered buildings
- The shortest possible installation and commissioning time
- Container transportation
Cooling towers | Hydraulic load m3/h. | LxWxH, mm. | Motor kW | Ventilator mm. | Inlet branch pipe mm. |
---|---|---|---|---|---|
MVG-44 | 45-85 | 2400х2400х3550 | 5,5 | 1.500 | 150 |
MVG-47 | 50-100 | 2700х2400х3550 | 7,5 | 1.500 | 150 |
MVG-77 | 60-110 | 2700х2700х4190 | 7.5 | 1500 | 150 |
2MVG-44 | 45-170 | 4800х2400х3550 | 5,5х2 | 1.500х2 | 150х2 |
2MVG-47 | 50-200 | 5400х2400х3550 | 7,5х2 | 1500х2 | 150х2 |
3MVG-44 | 45-255 | 7200х2400х3550 | 5,5х3 | 1.500х3 | 150х3 |
3MVG-47 | 50-300 | 8100х2400х3550 | 7,5х3 | 1.500х3 | 150х3 |

Technical request
Output document for the design and construction of water cycle .

Equipment selection
Customized selection of all cooling tower components that meet international standards.

Supply of cooling towers
Own production allows for delivery and service of cooling towers in a short time.

Installation supervision
Organizational and technical management of the supply and installation of cooling towers , which eliminates all risks during commissioning of equipment.

Exploitation
Commissioning of work. Trouble-free and safe start-up of equipment (fan cooling towers) and commissioning.

Acceptance of works
Signing of the act of transfer and acceptance of works, which fixes the actual performance of construction and installation works at the construction site.

Successful project
The project for the organization of the VOC was completed in full at a given time, within a budget that fully meets the expectations of the investor.