Cooling tower
BVG-36 "Virtuoso"
BLOCK COOLING TOWERS BVG-36 "Virtuoso"
Name of the parameter | Measuring unit | Value |
---|---|---|
Operation conditions | ||
Performance on water | m3/hour | 130-400 |
Type of irrigator | Combined(Film + net layer) | |
Temperature of incoming water | °С | Not more than 65 |
Temperature of cooled water | °С | t* + (4÷6) |
Temperature difference, Δt | °С | 5÷20 |
Thermal load at Δt = 10°С | kW | 1520 ÷ 4660 |
Droplet entrainment | % | ≤0,01 |
Pressure in water distribution system | МCE | 2021-05-03 00:00:00 |
Standard of thermal calculation | CTI ATC 105 | |
Cooling tower construction | ||
Type of the cooling tower | contra-flow exhaust | |
Number of sections | pcs | 1 |
Arrangement of sections | liner | |
Dimensions of cooling tower (width, length) | m | 3,6х7,2 |
Total height of cooling tower | m | 5.1 |
Height of water distribution system | m | 2.8 |
Height of air inlet windows | m | 0.97 |
Height of diffuser | m | 0.6 |
Number of clamping shoulders of water inlet, Dу | mm | 4x150 |
Irrigation area | m2 | 25.92 |
Fan installation | ||
Number of fans | pcs. | 1 |
Brand of electromotor | АСВО5К | |
Type of connection between motor and fan | Direct drive | |
Fan diameter | mm | 2400 |
Material for blades | fiberglass | |
Rotation rate | prm. | 485 |
Noise level (10 meters from cooling tower) | dB | 65 |
Parameters of electromotor | V/Hz/F | 380/50/3 |
Nominal power of electromotor | kW | 2х(9-13) |
Electromotor protection | IP54 | |
Insulation class | F |
Component | Material |
---|---|
Body | Hot dipped galvanized steel |
Fan stack | FRP |
Casing | FRP |
Fill | PVC / PP (upon request) |
Drift eliminator | PVC / PP (upon request) |
Pipes | FRP |
Nozzles | PP / ABS (upon request) |
Air guides | PP / Galvanized steel |
Fan instalation | PAG (blades), AI (hub) |
Fan support | Hot dipped galvanized steel |
Connecting elements | Cink Steel |
Water tray | FRP |
Fan protection | Cink Steel |
Motor housing | Color coated steel |
- Low running costs
- Minimum maintenance requirements
- A wide range of components to best meet the requirements of the Customer
- Optimal weight for positioning on overlapped buildings
- The shortest possible installation and commissioning time
- Thermal design of the cooling tower, structural design, selection of materials and components are performed in accordance with technical requirements. Only the highest grade materials and mechanical equipment are used in the construction of the cooling tower, the reliability of which has been proven over time. The final optimal design solutions are a combination of modern methods based on computer technology.
- The frame of the cooling tower consists of metal structures, assembled on site. All internal and external metal structures of the cooling tower are treated with a special high-performance anti-corrosion coating. The roof of this cooling tower consists of four segments made of glass fiber reinforced polyester and is installed at an angle, thus forming a confuser.
- Polymer sprinkler provides a high water cooling effect at low aerodynamic resistance, does not clog, and is resistant to low air temperatures. A fan unit is located in the upper part of the cooling tower, providing air supply. The fan unit includes an impeller with plastic blades, a diffuser and an electric motor.
- To ensure optimal operation of the electric motor and the fan unit itself, depending on atmospheric parameters and the temperature of the chilled water, the cooling tower is equipped with a control and monitoring system with a frequency-controlled electric drive, which significantly reduces power consumption. The water distribution system is made of plastic.
- The cooling tower is delivered in separate assembly units by road and is assembled on site. Installed on a previously prepared pool or tied to an existing one. Installation time of a cooling tower on a prepared pool is 4-7 days.
- Может быть выполнена модификация градирни с стеклопластиковым каркасом.
Cooling tower | Heat load. | Hydraulic load | Cooling tower dimensions | Motor | Fan diameter | Inlet connection | Transport weight. | Weight |
---|---|---|---|---|---|---|---|---|
Model | kW | m3/h. | L, W, H, mm. | kW | mm. | Dn, mm | kg. | kg. |
BVG-36 | 2.900 | 250 | 3600х3600х4950 | 9 | 2.400 | 150х2 | 3.500 | 11.400 |
BVG-40 | 3.500 | 300 | 4000х4000х4950 | 13 | 2.400 | 150х2 | 3.850 | 13.600 |
BVG-42 | 3.850 | 330 | 4200х4200х4950 | 15 | 2.400 | 150х2 | 4.000 | 14.450 |
BVG-80 | 5.220 | 1000 | 8000х8000х6900 | 37(55) | 4.500 | 300х2 | 18.000 | 25.000 |
2 BVG-36 | 5.800 | 500 | 7200х3600х4950 | 9х2 | 2.400 | 150х4 | 6.750 | 22.200 |
2 BVG-40 | 7.000 | 600 | 8000х4000х4950 | 13х2 | 2.400 | 150х4 | 7.250 | 26.640 |
2 BVG-42 | 7.700 | 660 | 8400х4200х4950 | 15х2 | 2.400 | 150х4 | 7.800 | 29.050 |
3 BVG-36 | 8.750 | 750 | 10800х3600х4950 | 9х3 | 2.400 | 150х6 | 9.850 | 32.980 |
3 BVG-40 | 10.500 | 900 | 12000х4000х4950 | 13х3 | 2.400 | 150х6 | 10.500 | 39.600 |
3 BVG-42 | 11.600 | 1000 | 12600х4200х4950 | 15х3 | 2.400 | 150х6 | 11.000 | 46.640 |
1
Technical request
Output document for the design and construction of a water cycle .
2
Equipment selection
Individual selection of all cooling tower components that meet international standards.
3
Supply of cooling towers
Own production allows us to supply and service cooling towers in a short time.
4
Installation supervision
Organizational and technical management of the supply and installation of cooling towers, which eliminates all risks during commissioning of equipment.
5
Exploitation
Commissioning of work. Trouble-free and safe start-up of equipment (fan cooling towers) and commissioning.
6
Acceptance of works
Signing of the act of transfer and acceptance of works, which fixes the actual performance of construction and installation works at the construction site.
7
Successful project
The project for the organization of the VOC was completed in full at a given time, within a budget that fully meets the expectations of the investor.